Nestled in the highly sought-after South Oak Bay neighbourhood, this cozy home offers character, charm and lifestyle. It sits on desirable corner lot with extra parking, a private fenced west facing backyard garden oasis under mature trees. The main-floor has 3 beds, full bath, generous sized living room, and comfortable kitchen and dining area, adorned with coved ceilings, fireplace, and wood inlay oak floors. The lower walk-out level includes a 4th bedroom, and upgraded rec room/flex space with ample living area. There is also a half bath/laundry and unfinished space waiting to be customize to your own personal needs (shop, studio, gym, etc). Other recent upgrades include a full electrical update throughout home, light fixtures, paint and new fridge. Steps to excellent schools, Demitasse Cafe, Oak Bay Marina, McNeill Bay, Windsor Park, Oak Bay Village, Monterey Centre. McNeill Ave is currently undergoing traffic-calming & pedestrian/cyclist safety upgrades. A true gem not to be missed! (id:57150)
| MLS® Number | 1038064 |
| Property Type | Single Family |
| Neigbourhood | South Oak Bay |
| Features | Private Setting, Corner Site, Other, Rectangular, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Vip1159 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Character |
| Constructed Date | 1939 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,648 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5243 |
| Size Total | 5243 Sqft |
| Size Total Text | 5243 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 29'10 x 26'5 | ||
| Lower Level | Bedroom | 14'3 x 10'7 | ||
| Lower Level | Bathroom | 2-Piece | ||
| Lower Level | Laundry Room | 8'5 x 6'4 | ||
| Lower Level | Recreation Room | 19'6 x 15'10 | ||
| Main Level | Bedroom | 11'4 x 8'11 | ||
| Main Level | Bedroom | 11'4 x 9'11 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 12'9 x 11'3 | ||
| Main Level | Kitchen | 17'1 x 7'0 | ||
| Main Level | Dining Room | 12'3 x 10'3 | ||
| Main Level | Living Room | 16'9 x 14'6 | ||
| Main Level | Entrance | 12'6 x 9'5 |
https://www.realtor.ca/real-estate/29893845/990-hampshire-rd-oak-bay-south-oak-bay
Contact us for more information
Kash Burley
(250) 590-8124