An excellent buy in today's market, this 2006-built single-family home sits at the end of a quiet cul-de-sac at the base of Bear Mountain. The main floor welcomes you with a generous-sized living room complete with a cozy gas fireplace, plus a kitchen featuring plenty of cabinets and a breakfast bar overlooking the eating area. A powder room and laundry room finish off this level. Upstairs, you'll find three larger bedrooms, including a primary suite with vaulted ceilings and a large walk-in closet that leads into the 4-piece bathroom, while the two other good-sized bedrooms share the main upstairs bath. Just off the dining area, walk out to your private patio and large, private rear yard that backs onto green space and Setchfield Park—a rare find in this price range! Additional features include gas hookups for the stove and barbecue, a programmable irrigation system, a central vacuum rough-in, and a newer dishwasher, microwave, washer, dryer, and hot water tank. Lakewood Elementary is a short walking distance away, and you are just minutes from all amenities, including Costco, pubs, restaurants, shopping, and Cedars Lake Park. Providing excellent value in today's market, this is your chance to get into a single-family home on a cul-de-sac. Call now! ''What a difference a Day makes'' (id:57150)
| MLS® Number | 1040931 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Plan | Vip79183 |
| Structure | Shed, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Constructed Date | 2006 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,519 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 3484 |
| Size Total | 3484 Sqft |
| Size Total Text | 3484 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10'0 x 10'9 | ||
| Second Level | Bedroom | 12'6 x 10'2 | ||
| Second Level | Primary Bedroom | 17'3 x 12'1 | ||
| Main Level | Patio | 12'4 x 12'0 | ||
| Main Level | Entrance | 8'10 x 5'4 | ||
| Main Level | Laundry Room | 5'6 x 8'7 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 10'6 x 12'4 | ||
| Main Level | Dining Room | 8'11 x 12'0 | ||
| Main Level | Living Room | 11'5 x 19'10 | ||
| Main Level | Entrance | 8'10 x 5'4 |
https://www.realtor.ca/real-estate/29926690/848-gannet-crt-langford-bear-mountain
Contact us for more information
Darren Day
(250) 708-2000