Welcome home to a simpler, richer way of living. This thoughtfully designed 4-bedroom home offers the perfect balance for modern family living—enough space for three growing children, without the burden of excessive square footage or endless yard work. Built in 2017 with high-end finishes throughout, every detail has been designed for comfort, functionality, and effortless living. Imagine mornings where the kids ride their bikes on quiet streets, afternoons spent at the beach, and evenings gathered around the kitchen island sharing stories from the day. Instead of spending weekends maintaining a large property, you’ll have time to enjoy everything the Parksville–Qualicum lifestyle is known for: sandy beaches, family parks, trails, community events, and a pace of life that lets you truly be present. The area is known for its family-friendly atmosphere, outdoor recreation, beaches, and strong sense of community. The manageable yard means less mowing, less maintenance, and more freedom. More family bike rides. More beach days. More weekend adventures. More mornings with coffee on the patio while the children play. This is a home for families who have worked hard to create a life they can enjoy—not a property that feels like a second job. If you’ve been searching for a move-in-ready home where comfort, convenience, and island living come together, you’ve found it. (id:57150)
| MLS® Number | 1034596 |
| Property Type | Single Family |
| Neigbourhood | Parksville |
| Features | Central Location, Curb & Gutter, Level Lot, Park Setting, Other, Rectangular, Marine Oriented |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, See Remarks |
| Architectural Style | Westcoast |
| Constructed Date | 2016 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,275 Sqft |
| Type | House |
| Garage |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 3920 |
| Size Total | 3920 Sqft |
| Size Total Text | 3920 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'3 x 9'11 | ||
| Second Level | Primary Bedroom | 14'10 x 17'8 | ||
| Second Level | Bedroom | 13'10 x 11'7 | ||
| Second Level | Bathroom | 4'11 x 8'4 | ||
| Second Level | Ensuite | 7'10 x 7'5 | ||
| Main Level | Primary Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
| Main Level | Living Room | 23'11 x 15'4 | ||
| Main Level | Laundry Room | 10'8 x 6'10 | ||
| Main Level | Kitchen | 13'10 x 9'2 | ||
| Main Level | Entrance | 6'10 x 7'2 | ||
| Main Level | Dining Room | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Ensuite | 6 ft | 6 ft x Measurements not available | |
| Main Level | Bathroom | 5 ft | Measurements not available x 5 ft |
https://www.realtor.ca/real-estate/29703610/795-parkside-cres-parksville-parksville
Contact us for more information
Andrew Mclane
Personal Real Estate Corporation
(250) 752-2466
(800) 668-3622
(250) 752-2433
www.remax-anchor-qualicumbeach-bc.com/