The most value in this price range, a super clean family home ready for new owners. Continuous improvements include a new roof in 2021, new gas furnace and hot water tank in 2022 and 200 amp electrical panel in 2023. Moving up from a condo? You will love the large 7,700sf lot with room for kids to play plus the RV parking is great for boats and work trucks. Super clean inside, recently painted it shows well the kitchen includes updated appliances. Major bonus are the newer vinyl windows for year round comfort. Three bedrooms on the main will work for families. The lower level includes the option for additional income for a VIU student perhaps a grand parent as this area has no stair access. Set on a cul da sac this location is ideal, close to shopping, Collery Dam and the aquatic center. Measurements by Proper Measure buyer to verify if important. (id:57150)
| MLS® Number | 1038779 |
| Property Type | Single Family |
| Neigbourhood | South Nanaimo |
| Features | Central Location, Cul-de-sac, Other |
| Parking Space Total | 4 |
| Plan | Vip23961 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1973 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,788 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7700 |
| Size Total | 7700 Sqft |
| Size Total Text | 7700 Sqft |
| Zoning Description | R5 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Mud Room | 10'10 x 5'8 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Laundry Room | 6'9 x 6'7 | ||
| Lower Level | Family Room | 13'11 x 13'11 | ||
| Lower Level | Entrance | 6'4 x 3'7 | ||
| Main Level | Bedroom | 9 ft | Measurements not available x 9 ft | |
| Main Level | Bedroom | 9'3 x 7'9 | ||
| Main Level | Primary Bedroom | 12'5 x 11'6 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 12 ft | 12 ft x Measurements not available | |
| Main Level | Dining Room | 11'6 x 9'9 | ||
| Main Level | Living Room | 14'4 x 13'5 | ||
| Additional Accommodation | Kitchen | 13'11 x 10'11 |
https://www.realtor.ca/real-estate/29834793/509-weeks-cres-nanaimo-south-nanaimo
Contact us for more information
Ian Thompson
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/
Carly Gibson
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/
Anja Rhomberg
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/