Settle in & enjoy the charm of this beautifully designed rancher in picturesque Hawthorne Estates. This is no cookie-cutter subdivision; here, tree-lined streets, oversized sidewalks, & uniquely designed homes create a welcoming community. With 1,465 sq.ft. of well-planned living space, this home blends style & function seamlessly. The living room features durable laminate flooring & a gas fireplace. The modern kitchen boasts an island w/ a raised bar, tile flooring, a pantry, & stainless steel appl. The adjacent dining area leads to a covered patio, & low maintenance yard complete w/ garden beds. Retreat to the primary suite, complete w/ a walk-in closet & a spa-inspired ensuite featuring a walk-in shower. 2 additional beds, a full bath w/ a tub-shower combo, & a convenient laundry room complete the home. Ideally located walking distance to Hawthorne park & playground, Buttertubs Marsh, Aquatic Centre, Arena, VIU and has Easy access to the parkway and Trans Canada Trail. Data and Measurements are approx-pls verify. (id:57150)
| MLS® Number | 1047318 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Features | Central Location, Corner Site, Other |
| Parking Space Total | 4 |
| Plan | Vip82272 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2008 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,465 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6461 |
| Size Total | 6461 Sqft |
| Size Total Text | 6461 Sqft |
| Zoning Description | Rs1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 12'1 x 11'4 | ||
| Main Level | Entrance | 7'8 x 6'9 | ||
| Main Level | Living Room | 13'11 x 13'11 | ||
| Main Level | Bedroom | 11'8 x 11'7 | ||
| Main Level | Kitchen | 13'1 x 11'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'11 x 11'2 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 15'2 x 13'8 |
https://www.realtor.ca/real-estate/30173387/421-poets-trail-dr-nanaimo-university-district
Contact us for more information
Tamika Moretti
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/