Tucked away in an exceptionally quiet rear location, this beautifully maintained home offers the perfect blend of privacy, charm, and convenience. Thoughtfully updated throughout, the main level features a stunning kitchen with quartz countertops, stainless steel appliances, abundant windows, and French doors opening to the private patio and garden. A spacious dining area and separate formal living room provide excellent space for everyday living and entertaining. Upstairs are 3 bedrooms, including a generous primary suite with a large closet, cheater ensuite, and access to a private patio. Recent updates include wood and vinyl flooring, fixtures, and trim throughout. The outdoor living space is truly special, with multiple patios, mature landscaping, and a serene water feature. Bonus detached carriage suite with kitchenette, separate laundry, and private entrance. Fantastic Oaklands location just minutes to downtown, UVIC, Camosun, and Hillside Mall. (id:57150)
| MLS® Number | 1040638 |
| Property Type | Single Family |
| Neigbourhood | Oaklands |
| Community Features | Pets Allowed, Family Oriented |
| Features | Private Setting, Rectangular |
| Parking Space Total | 1 |
| Plan | Vis1645 |
| Structure | Shed |
| View Type | City View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1988 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,833 Sqft |
| Type | Duplex |
| Stall |
| Acreage | No |
| Size Irregular | 3134 |
| Size Total | 3134 Sqft |
| Size Total Text | 3134 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 5-Piece | ||
| Second Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Second Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Storage | 9 ft | 5 ft | 9 ft x 5 ft |
| Main Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Dining Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Laundry Room | 11 ft | 7 ft | 11 ft x 7 ft |
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
| Main Level | Entrance | 9 ft | 7 ft | 9 ft x 7 ft |
| Auxiliary Building | Bathroom | 4-Piece | ||
| Auxiliary Building | Kitchen | 8 ft | 7 ft | 8 ft x 7 ft |
| Auxiliary Building | Bedroom | 15 ft | 7 ft | 15 ft x 7 ft |
https://www.realtor.ca/real-estate/29935726/2577-empire-st-victoria-oaklands
Contact us for more information
Shane King
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Alli Munro
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/