eEuropean-inspired elegance meets modern living in this exceptional South Oak Bay residence. Situated on a quiet side street just steps from Oak Bay Avenue, parks, schools, transit, and the waterfront, this beautifully updated home seamlessly blends timeless character with contemporary comfort. The stunning open-concept kitchen addition in 2023 by Villamar features premium Miele and KitchenAid appliances, custom cabinetry, coffered ceilings, and Hunter Douglas blinds throughout. Major upgrades include new electrical, newer windows,and infloor Heating kitchen area Roof is 20years old that is regularly inspected and maintained, mostly updated perimeter drains, and new basement flooring. The detached garden suite with a 4-piece bath offers outstanding flexibility as a guest retreat, home office, studio, or space for extended family. Outside, enjoy a professionally redesigned garden by Demitasse Landscapers featuring a pond, fountain, automated irrigation, and night lighting. move-in-ready home in one of Victoria's most coveted neighbourhoods. (id:57150)
| MLS® Number | 1039721 |
| Property Type | Single Family |
| Neigbourhood | South Oak Bay |
| Features | Private Setting, Other, Rectangular, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Vip1129 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Washer |
| Architectural Style | Character |
| Constructed Date | 1921 |
| Cooling Type | Window Air Conditioner |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Hot Water |
| Size Interior | 2,460 Sqft |
| Type | House |
| Stall |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 5830 |
| Size Total | 5830 Sqft |
| Size Total Text | 5830 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 11 ft | 6 ft | 11 ft x 6 ft |
| Second Level | Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
| Second Level | Primary Bedroom | 18 ft | 14 ft | 18 ft x 14 ft |
| Second Level | Bedroom | 14 ft | 9 ft | 14 ft x 9 ft |
| Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Lower Level | Recreation Room | 26 ft | 11 ft | 26 ft x 11 ft |
| Main Level | Family Room | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Den | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Living Room | 15' x 13' | ||
| Main Level | Entrance | 11' x 6' | ||
| Main Level | Porch | 6 ft | 5 ft | 6 ft x 5 ft |
| Auxiliary Building | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
| Auxiliary Building | Bedroom | 8 ft | 6 ft | 8 ft x 6 ft |
| Auxiliary Building | Living Room | 10 ft | 8 ft | 10 ft x 8 ft |
| Auxiliary Building | Kitchen | 8 ft | 4 ft | 8 ft x 4 ft |
https://www.realtor.ca/real-estate/29903766/2366-zela-st-oak-bay-south-oak-bay
Contact us for more information
Brad Hall
Personal Real Estate Corporation
(250) 370-7788
(250) 370-2657