Maintenance,
$609 MonthlyBeautifully updated 3-bedroom apartment offering space and exceptional value in the heart of Victoria. FEATURES INCLUDE: Updated laminate flooring throughout, refreshed paint, modern lighting, updated switches and receptacles, newer appliances, updated interior doors, hardware, and window coverings. The renovated kitchen boasts updated cabinetry, countertops, sink, range hood, dishwasher, while the bathroom has been enhanced with an updated vanity, countertop, fan, and tile work. A dedicated storage room especially with a deep freezer included is a bonus. Amenities include: Indoor swimming pool, hot tub, sauna, exercise room, games room with pool table, hobby room, EV charging stations, bike storage, beautifully maintained grounds and 1 dedicated outdoor parking stall for you. Hot water & heat also included in the monthly Strata Fees. Building has a newer boiler, security upgrades and common area improvements. Conveniently located near public transit, parks, Mayfair Shopping Centre, Uptown, Tillicum Centre, and minutes to downtown. A must see! (id:57150)
| MLS® Number | 1040508 |
| Property Type | Single Family |
| Neigbourhood | Rudd Park |
| Community Name | Eldon Place |
| Community Features | Pets Allowed, Family Oriented |
| Parking Space Total | 1 |
| Plan | Vis1052 |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Freezer, Range - Electric, Refrigerator |
| Constructed Date | 1974 |
| Cooling Type | None |
| Heating Type | Hot Water |
| Size Interior | 1,016 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 1072 |
| Size Total | 1072 Sqft |
| Size Total Text | 1072 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 14'0 x 4'0 | ||
| Main Level | Storage | 5'10 x 4'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 9'11 x 10'10 | ||
| Main Level | Bedroom | 9'10 x 10'0 | ||
| Main Level | Primary Bedroom | 11'3 x 10'10 | ||
| Main Level | Kitchen | 9'6 x 7'1 | ||
| Main Level | Dining Room | 8'1 x 7'7 | ||
| Main Level | Living Room | 14'1 x 18'0 | ||
| Main Level | Entrance | 3'9 x 5'6 |
https://www.realtor.ca/real-estate/29913777/220-3225-eldon-pl-saanich-rudd-park
Contact us for more information
Nancy Ball
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/