Renovated 4 bed 2 bath home with huge yard zoned high density residential. This home has it all! Brand new windows upstairs, newer vinyl windows downstairs. Vintage hardwood floors on main level, new heat pump, new 18'' deep r50 insulation. 40 amp 240 V powered garage w attic. Freshly painted interior on a no thru street just minutes to downtown Duncan, all with the character of a heritage home. This home, with a walk score of 92, is located close to restaurants, shopping, grocery stores, pharmacies, transit, VIU and off leash riverside dog park with soccer and pickle ball courts. A fantastic family home with a .18 acre fully fenced yard and 688 sq ft deck. Bamboo recently planted along rear fence will grow over 30' tall (see neighbouring property). Pick fresh apples or plums from your backyard! Zoned HDR there is excellent future development potential and was previously rented for $3300 a month plus utilities. Vacant and move in ready this home is a must see! Book your private tour! (id:57150)
| MLS® Number | 1029819 |
| Property Type | Single Family |
| Neigbourhood | East Duncan |
| Features | Central Location, Cul-de-sac, Other |
| Parking Space Total | 4 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1947 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Type | Heat Pump |
| Size Interior | 2,016 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7841 |
| Size Total | 7841 Sqft |
| Size Total Text | 7841 Sqft |
| Zoning Description | Hdr |
| Zoning Type | Other |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 19'8 x 12'8 | ||
| Lower Level | Bedroom | 9'10 x 10'9 | ||
| Lower Level | Office | 15'0 x 16'0 | ||
| Lower Level | Laundry Room | 7'8 x 8'11 | ||
| Lower Level | Bathroom | 9'9 x 6'5 | ||
| Lower Level | Bedroom | 16'2 x 7'5 | ||
| Main Level | Bathroom | 11'1 x 5'1 | ||
| Main Level | Primary Bedroom | 12'4 x 9'6 | ||
| Main Level | Bedroom | 8'2 x 9'7 | ||
| Main Level | Living Room | 13'0 x 15'2 | ||
| Main Level | Dining Room | 11'10 x 10'1 | ||
| Main Level | Kitchen | 14'3 x 13'7 | ||
| Main Level | Entrance | 12'8 x 15'2 |
https://www.realtor.ca/real-estate/29542044/174-price-pl-duncan-east-duncan
Contact us for more information
Laura Leppard
(250) 746-6621
(800) 933-3156
(250) 746-1766
www.duncanrealty.ca/