Adjacent to Cedar Hill Golf Course, this lovingly maintained classic mid century home is set on an expansive almost 16,000 sq. ft. lot in one of Maplewood's most desirable locations. Just steps from the clubhouse, chip trail, and tranquil ponds, the property offers a rare combination of privacy, charm, and future potential. The main level blends timeless character with thoughtful updates, featuring coved ceilings, hardwood floors, a spacious formal living room, traditional dining room, updated 4-piece bathroom, charming kitchen, two bedrooms, and a bright sunroom that opens onto an expansive private deck overlooking the park-like backyard. The lower level offers a modern self-contained 1 bedroom plus den suite with an open-concept kitchen, dining and living area, French doors, and its own private courtyard entrance. Additional lower-level features include shared laundry, ample storage, a separate office with private access, and an attached garage. With potential for SSMUH development or subdivision (buyer to verify), this exceptional property offers both immediate enjoyment and long-term opportunity. Surrounded by mature landscaping in a quiet Maplewood setting, this is a rare chance to own a substantial lot in a premier golf course location. Call your Realtor Today!! (id:57150)
| MLS® Number | 1038789 |
| Property Type | Single Family |
| Neigbourhood | Maplewood |
| Features | Southern Exposure, Irregular Lot Size, Other |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1953 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,351 Sqft |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 15900 |
| Size Total | 15900 Sqft |
| Size Total Text | 15900 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 8'10 x 12'3 | ||
| Lower Level | Den | 9'6 x 9'8 | ||
| Lower Level | Mud Room | 10'0 x 11'3 | ||
| Main Level | Sunroom | 9'8 x 13'3 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 13'3 x 8'5 | ||
| Main Level | Primary Bedroom | 13'3 x 9'10 | ||
| Main Level | Kitchen | 9'10 x 11'6 | ||
| Main Level | Dining Room | 10'1 x 11'6 | ||
| Main Level | Living Room | 16'4 x 13'4 | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bedroom | 12'10 x 10'9 | ||
| Additional Accommodation | Kitchen | 8'1 x 9'3 | ||
| Additional Accommodation | Dining Room | 6'10 x 8'1 | ||
| Additional Accommodation | Living Room | 9'8 x 15'5 |
https://www.realtor.ca/real-estate/29830962/1465-derby-rd-saanich-maplewood
Contact us for more information
Jay Rockwell
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/