Maintenance,
$805.63 MonthlyWelcome to this immaculate executive home in the heart of beautiful Bear Mountain, offering nearly 2,500 sq ft of thoughtfully designed living space.The main level features an open-concept design with soaring vaulted ceilings, a cozy gas fireplace, and a gourmet kitchen complete with granite countertops and a striking glass backsplash. The spacious dining area is perfect for entertaining, while the versatile den/media room offers flexibility as a home office or potential fourth bedroom. The primary suite on the main floor is a true retreat, featuring a luxurious ensuite and custom walk-in closet. Upstairs, you’ll find two additional bedrooms, a full bathroom, a generous family room, and exceptional storage space. Step outside to the sun-drenched outdoor living area — ideal for hosting guests or simply relaxing and enjoying the peaceful surroundings. Complete with a double car garage and additional driveway parking, this stunning home offers the perfect blend of luxury, comfort, and convenience. Located in beautiful Bear Mountain golf resort, conveniently located close to restaurants, fitness center, walking trails, bus stop and golf! (id:57150)
| MLS® Number | 1038246 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Community Name | Skyline Park |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Plan | Vis5558 |
| Structure | Patio(s) |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2005 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 2,482 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 2483 |
| Size Total | 2483 Sqft |
| Size Total Text | 2483 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 12'4 x 10'8 | ||
| Second Level | Loft | 12'4 x 19'5 | ||
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Bedroom | 11'4 x 12'9 | ||
| Second Level | Bedroom | 11'4 x 18'9 | ||
| Main Level | Patio | 29'8 x 11'9 | ||
| Main Level | Laundry Room | 6'10 x 7'1 | ||
| Main Level | Ensuite | 8'11 x 11'10 | ||
| Main Level | Bedroom | 12'4 x 15'7 | ||
| Main Level | Dining Room | 11'7 x 8'7 | ||
| Main Level | Kitchen | 11'7 x 11'7 | ||
| Main Level | Living Room | 12'4 x 20'9 | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Office | 11'4 x 12'9 | ||
| Main Level | Entrance | 5'0 x 9'9 |
https://www.realtor.ca/real-estate/29832323/122-945-bear-mountain-pkwy-langford-bear-mountain
Contact us for more information
Sophia Briggs
Personal Real Estate Corporation
(778) 265-5552
Rebecca Mason
(778) 265-5552
Erin Smith
(778) 265-5552