Maintenance,
$255 MonthlyOPEN SAT 15/08/26 1-3PM. This end unit was the original show home and has the largest yard (fenced and fully landscaped). In back of complex for privacy and quiet(one neighbour on east side).Main floor features , open concept living room with electric fireplace (or upgrade to gas), dining area, gourmet kitchen with quartz counter, stainless steel appliances, including gas range. Upstairs you will find 3 spacious bedrooms including a generous master suite with full spa inspired ensuite with heated tile floor and large walk-in closet. Laundry and 4 piece bath (2nd floor) On demand gas hot water, high efficiency ductless heat pump.Large patio area. Middle and Secondary Schools a short walk.Triple pane windows. Marina's, hiking trails and beach within a 10-20 minute walk! Located just minutes from Sidney and the Sandown Park shopping centre.High quality home boasting finishing and features not normally found in this price range.A superior choice and must see ! (id:57150)
1:00 pm
Ends at:4:00 pm
Was the show home of original development.Private end unit with one common wall.Largest yard in complex.Great floor plan ,3 large bedroom /3bath with spa like ensuite.Gracious open living/dining /kitchen areas.Come see why this home boasts finishing and features not found in this price range,Close to Sidney, shopping centers, middle and high schools, parks ,walks ,beaches ,marinas and the ferries.
| MLS® Number | 1046777 |
| Property Type | Single Family |
| Neigbourhood | McDonald Park |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Rectangular |
| Parking Space Total | 5 |
| Plan | Eps5905 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 2020 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas, Other |
| Heating Type | Heat Pump |
| Size Interior | 1,801 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 4119 |
| Size Total | 4119 Sqft |
| Size Total Text | 4119 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 14' x 5' | ||
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Laundry Room | 8' x 6' | ||
| Second Level | Bedroom | 12' x 11' | ||
| Second Level | Bedroom | 11' x 11' | ||
| Second Level | Primary Bedroom | 14' x 13' | ||
| Main Level | Patio | 10' x 10' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 10' x 10' | ||
| Main Level | Dining Room | 13' x 9' | ||
| Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
| Main Level | Entrance | 12' x 7' |
https://www.realtor.ca/real-estate/30154946/112-1964-john-rd-north-saanich-mcdonald-park
Contact us for more information
Eamon Coll
Personal Real Estate Corporation
(778) 297-3000