Welcome to a beautifully updated 3-bedroom, 3-bathroom duplex offering spacious and flexible living with no strata fees. The bright main level features a large living room, separate dining area, and an updated kitchen with quartz countertops and appliances. The generous primary bedroom includes a walk-in closet and ensuite, while a second full bathroom completes the main floor. The lower level offers two additional bedrooms, a full bathroom, laundry room, and an extra-deep single garage with plenty of storage space. Recent upgrades include a new roof, windows, bathrooms, flooring, window blinds, gutter guards and paint. Also included is a high-efficiency gas furnace, tankless hot water on demand, gas fireplace and RV parking. Step outside to enjoy the large sunny backyard, offering ample space for gardening. Ideally located near schools, parks, Westshore Town Centre and Glen Lake. This move-in-ready home is an outstanding opportunity in a central Langford location. (id:57150)
| MLS® Number | 1038755 |
| Property Type | Single Family |
| Neigbourhood | Glen Lake |
| Community Features | Pets Allowed, Family Oriented |
| Features | Private Setting, Rectangular |
| Parking Space Total | 4 |
| Plan | Vis3493 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Constructed Date | 1994 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,837 Sqft |
| Type | Duplex |
| Acreage | No |
| Size Irregular | 5250 |
| Size Total | 5250 Sqft |
| Size Total Text | 5250 Sqft |
| Zoning Description | R-2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 7'2 x 5'5 | ||
| Lower Level | Bedroom | 11'7 x 10'7 | ||
| Lower Level | Bedroom | 13'0 x 10'7 | ||
| Lower Level | Bathroom | 7'10 x 4'11 | ||
| Lower Level | Laundry Room | 7'10 x 6'2 | ||
| Lower Level | Entrance | 10'5 x 11'1 | ||
| Main Level | Eating Area | 13'3 x 14'2 | ||
| Main Level | Kitchen | 11'9 x 9'8 | ||
| Main Level | Bathroom | 9'4 x 7'9 | ||
| Main Level | Ensuite | 7'10 x 5'2 | ||
| Main Level | Primary Bedroom | 11'6 x 11'1 | ||
| Main Level | Dining Room | 9'5 x 11'8 | ||
| Main Level | Living Room | 15'6 x 14'0 |
https://www.realtor.ca/real-estate/29850617/1039-haslam-ave-langford-glen-lake
Contact us for more information
Ashish Malik
Personal Real Estate Corporation
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/