Regally poised overlooking the waters of the Georgia Strait, this expansive Westcoast-inspired corner estate enjoys magnificent views of Lasqueti Island and mainland BC backed by the Coastal Mountains. This gated haven is located at the end of a no-through road and is comprised of an 9,844 square foot main residence, and a wistful beachfront guest cottage, all surrounded by lush, treed grounds abutting nearly 200 feet of ocean frontage. Passing beneath the mammoth red cedar post-and-beam porte-cochère, residents are welcomed by spectacular views of the water framed by custom glass and stonework, with vaulted ceilings soaring overhead. The residence’s main floor features two living rooms, a sprawling Chef's kitchen, a two-tiered theatre room, an oceanfront office with fireplace, as well as a large indoor pool with adjoining staff accommodation. Private quarters located upstairs are accessed by imperial staircase from the entrance, or by convenient elevator. This level boasts two fire-lit guest rooms with walk-in closets and a palatial master suite. The home’s lower level boasts a built-in bar, games room, exercise room, wine storage and a plethora of additional storage and living space. Come have a look today! (id:57150)
| MLS® Number | 1044446 |
| Property Type | Single Family |
| Neigbourhood | Parksville |
| Features | Acreage, Park Setting, Private Setting, Wooded Area, Other, Marine Oriented |
| Parking Space Total | 4 |
| Plan | Vip52561 |
| Structure | Shed, Workshop |
| View Type | City View, Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 8 |
| Bedrooms Total | 5 |
| Appliances | Hot Tub, Jetted Tub |
| Architectural Style | Westcoast |
| Constructed Date | 1992 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Size Interior | 9,844 Sqft |
| Type | House |
| Stall |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 1.31 |
| Size Total | 1.31 Ac |
| Size Total Text | 1.31 Ac |
| Zoning Description | Rs1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14' x 13' | ||
| Second Level | Bathroom | 9' x 7' | ||
| Second Level | Bedroom | 17' x 20' | ||
| Second Level | Ensuite | 20' x 20' | ||
| Second Level | Primary Bedroom | 17' x 28' | ||
| Lower Level | Hobby Room | 17' x 17' | ||
| Lower Level | Gym | 17' x 23' | ||
| Lower Level | Wine Cellar | 16' x 8' | ||
| Lower Level | Recreation Room | 23' x 27' | ||
| Lower Level | Games Room | 23' x 22' | ||
| Lower Level | Bedroom | 16' x 12' | ||
| Lower Level | Bathroom | 9' x 5' | ||
| Main Level | Bathroom | 1-Piece | ||
| Main Level | Bathroom | 1-Piece | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bedroom | 9' x 9' | ||
| Main Level | Indoor Pool Room | 28' x 48' | ||
| Main Level | Sauna | 4' x 8' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Bathroom | 9' x 7' | ||
| Main Level | Dining Room | 10' x 13' | ||
| Main Level | Family Room | 24' x 25' | ||
| Main Level | Kitchen | 25' x 16' | ||
| Main Level | Media | 17' x 20' | ||
| Main Level | Office | 17' x 22' | ||
| Main Level | Living Room | 18' x 21' | ||
| Main Level | Entrance | 15' x 20' | ||
| Additional Accommodation | Kitchen | 9' x 9' | ||
| Additional Accommodation | Living Room | 14' x 10' |
https://www.realtor.ca/real-estate/30163900/511-soriel-rd-parksville-parksville
Contact us for more information
Shane Wilson
Personal Real Estate Corporation
(350) 380-3933
(250) 380-3939
Bill Watt
Personal Real Estate Corporation
(350) 380-3933
(250) 380-3939