Open Sat 11AM - 1PM. Step into this character-filled 1940s gem and feel instantly at home. Original hardwood floors, cove ceilings, solid wood doors, and a cozy fireplace create warmth. With 3 bedrooms, a charming bathroom, and a walk-out basement offering excellent flexibility and potential for future use, there is room to grow. The large deck is made for summer living: barbecues, casual get-togethers, or just a quiet beverage at the end of the day. The fully fenced, flat, southwest-facing backyard features raised garden beds, a shed/studio, and established plantings including lilac, lavender, escallonia, and an apple tree. It's the kind of yard that turns a house into a home. Recent upgrades include a newer hot water tank. The home also features gas forced-air heating. Central location with a playground ½ a block away, nearby transit and walking distance to Cook Street, Quadra Village, Haultain Corners, and even Victoria's Inner Harbour. Don't miss your chance to make this sweetheart yours. (id:57150)
11:00 am
Ends at:1:00 pm
| MLS® Number | 1040400 |
| Property Type | Single Family |
| Neigbourhood | Hillside |
| Features | Central Location, Cul-de-sac, Level Lot, Southern Exposure, Other, Rectangular |
| Parking Space Total | 2 |
| Plan | Vip891 |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Character |
| Constructed Date | 1940 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,211 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 5000 |
| Size Total | 5000 Sqft |
| Size Total Text | 5000 Sqft |
| Zoning Description | General Residential Grd-1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 11'0 x 5'2 | ||
| Lower Level | Laundry Room | 22'10 x 10'4 | ||
| Lower Level | Bonus Room | 9'10 x 8'7 | ||
| Lower Level | Bedroom | 12'3 x 12'6 | ||
| Main Level | Bedroom | 11'9 x 9'4 | ||
| Main Level | Bathroom | 7'6 x 6'0 | ||
| Main Level | Bedroom | 11'9 x 10'0 | ||
| Main Level | Kitchen | 12'10 x 11'5 | ||
| Main Level | Dining Room | 7'8 x 8'0 | ||
| Main Level | Living Room | 16'12 x 13'0 | ||
| Main Level | Entrance | 6'11 x 3'11 |
https://www.realtor.ca/real-estate/29914690/2530-blackwood-st-victoria-hillside
Contact us for more information
Robert Peterson
(778) 265-5552
Audra Poole
(778) 265-5552