Maintenance,
$480 MonthlyTucked away in a peaceful setting, this well-maintained 2-bedroom, 2-bathroom townhome backs onto lush greenspace and offers an exciting opportunity to make it your own. The spacious floor plan features large living areas, a cozy fireplace, and oversized windows that fill the home with natural light. Enjoy two private outdoor spaces—a welcoming front courtyard and a secluded backyard patio surrounded by nature. Original in condition and lovingly cared for, this 1970s-built home is the perfect canvas for buyers looking to update, personalize, and build equity. Ideally located close to UVic, excellent schools, parks, shopping, and everyday amenities, this is a rare opportunity to secure a home in a sought-after neighbourhood with endless potential. (id:57150)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1038741 |
| Property Type | Single Family |
| Neigbourhood | Mt Doug |
| Community Name | Grand Oaks |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Other |
| Parking Space Total | 2 |
| Plan | Vis234 |
| Structure | Shed, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 1975 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,024 Sqft |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1439 |
| Size Total | 1439 Sqft |
| Size Total Text | 1439 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 2'6 x 5'6 | ||
| Main Level | Patio | 13'3 x 8'9 | ||
| Main Level | Patio | 13'5 x 10'10 | ||
| Main Level | Patio | 11'5 x 9'8 | ||
| Main Level | Laundry Room | 8'8 x 5'6 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'4 x 11'9 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Primary Bedroom | 12'2 x 11'2 | ||
| Main Level | Kitchen | 12'4 x 8'0 | ||
| Main Level | Dining Room | 19'3 x 5'9 | ||
| Main Level | Living Room | 19'3 x 11'5 | ||
| Main Level | Entrance | 5'2 x 5'0 |
https://www.realtor.ca/real-estate/29872264/15-3968-cedar-hill-rd-saanich-mt-doug
Contact us for more information
Coral Uster
Personal Real Estate Corporation
(604) 620-6788
(604) 620-7970