Open House Sat 12-130 & Sun 12-2. Beautifully updated 3-bedroom plus den/sunroom, 2-bath home located at the end of a quiet cul-de-sac, just minutes from downtown Langford. Recent updates include new flooring, updated countertops, stylish backsplash, stainless steel appliances, a renovated powder room, and a stunning electric fireplace with custom tile surround. The sunny front veranda overlooks a tranquil pond and mature Japanese maples, creating a private outdoor oasis perfect for morning coffee or evening relaxation. The beautifully landscaped backyard features a productive apple tree and a new hot tub, ideal for year-round enjoyment. Walk to coffee shops, restaurants, grocery stores, and local amenities. The RapidBus to downtown Victoria is conveniently located just outside the cul-de-sac. Close to schools, including French immersion, and minutes from the Juan de Fuca Recreation Centre. No strata fees. A rare combination of privacy, convenience, and outdoor living. (id:57150)
12:00 pm
Ends at:1:30 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1038848 |
| Property Type | Single Family |
| Neigbourhood | Colwood Corners |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Private Setting, Wooded Area, Other, Rectangular |
| Parking Space Total | 2 |
| Plan | Vis736 |
| Structure | Shed, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Character |
| Constructed Date | 1979 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,314 Sqft |
| Type | Duplex |
| Stall |
| Acreage | No |
| Size Irregular | 4000 |
| Size Total | 4000 Sqft |
| Size Total Text | 4000 Sqft |
| Zoning Type | Duplex |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Bedroom | 9' x 9' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Storage | 3' x 10' | ||
| Second Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Den | 9' x 11' | ||
| Main Level | Den | 9' x 10' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 10' x 11' | ||
| Main Level | Patio | 15' x 8' | ||
| Main Level | Patio | 15' x 16' | ||
| Main Level | Dining Room | 10' x 12' | ||
| Main Level | Living Room | 14' x 12' | ||
| Main Level | Storage | 9' x 6' | ||
| Main Level | Workshop | 12' x 7' |
https://www.realtor.ca/real-estate/29839665/2738-whitehead-pl-colwood-colwood-corners
Contact us for more information
Sean Levesque
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Roger Levesque
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/