Sunriver Executive Residence. Privately situated on a quiet cul-de-sac, this meticulously maintained 2007-built home offers 2,223sf of thoughtfully designed living space & exceptional pride of ownership. Quality features include: gleaming HW floors, efficient 4-zone ductless heat pump, direct-vent gas furnace, irrigation, gas hot water on demand, & a 4' crawl space providing excellent storage! Sought-after Beechwood plan balances elegance & functionality with formal living & dining, plus a welcoming family room with gas FP adjoining the bright eat-in kitchen. Well-appointed kitchen features quartz counter on large island, shaker cabinetry & corner pantry. French doors open to expansive rear deck overlooking beautifully landscaped, sun-filled backyard complete with greenhouse & tranquil water feature. 3 generous BR up, highlighted by a spacious primary retreat with WIC & spa-inspired ensuite featuring a soaker tub & separate shower. Move-in ready & presented in outstanding condition. (id:57150)
| MLS® Number | 1037760 |
| Property Type | Single Family |
| Neigbourhood | Sunriver |
| Features | Cul-de-sac, Level Lot, Park Setting, Wooded Area, Other, Rectangular |
| Parking Space Total | 2 |
| Plan | Vip80698 |
| Structure | Greenhouse, Shed |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Gas, Refrigerator, Washer |
| Architectural Style | Westcoast, Other |
| Constructed Date | 2007 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,223 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 9063 |
| Size Total | 9063 Sqft |
| Size Total Text | 9063 Sqft |
| Zoning Description | Cd2-e |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 7' x 5' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10' x 11' | ||
| Second Level | Primary Bedroom | 16' x 15' | ||
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Bedroom | 12' x 10' | ||
| Main Level | Porch | 11' x 4' | ||
| Main Level | Eating Area | 16' x 9' | ||
| Main Level | Pantry | 4' x 4' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Family Room | 14' x 14' | ||
| Main Level | Kitchen | 16' x 11' | ||
| Main Level | Dining Room | 16' x 10' | ||
| Main Level | Living Room | 16' x 11' | ||
| Main Level | Entrance | 8' x 6' |
https://www.realtor.ca/real-estate/29794500/2518-westview-terr-sooke-sunriver
Contact us for more information
Jacob Dimock
Personal Real Estate Corporation
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
Tammi Dimock
Personal Real Estate Corporation
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
Hailey Dimock
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/