Welcome home to Ocean Grove Estates! This 3 bed 2 bath rancher is sure to please. The open concept is perfect for entertaining or keeping an eye of the kids. The kitchen is a cooks pleasure pit with plenty of counter space and cabinets. The double gas oven and cooktop will be a pleasure to bake and cook on. The gas fireplace keeps the living area warm and cozy in the cooler months. The back yard has a lovely large deck to hang out in the fabulous hot tub or to barbecue for friends and family any time of the year. The home is close to all amenities and within walking distance to the beach where you can walk along and enjoy the beauty and in the non fire ban times, have a beach fire and roast some marshmallows. There are walking and biking trails close by to get your exercise on. (id:57150)
MLS® Number | 968320 |
Property Type | Single Family |
Neigbourhood | Campbell River South |
Features | Other |
Parking Space Total | 3 |
Plan | Vip83998 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2007 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 1448 Sqft |
Total Finished Area | 1448 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 14'8 x 6'4 | ||
Main Level | Bedroom | 10'6 x 13'11 | ||
Main Level | Bedroom | 10'0 x 10'11 | ||
Main Level | Primary Bedroom | 14'4 x 13'11 | ||
Main Level | Kitchen | 10'3 x 10'8 | ||
Main Level | Dining Room | 8'7 x 10'8 | ||
Main Level | Living Room | 16'10 x 12'8 |
https://www.realtor.ca/real-estate/27114740/82-strathcona-way-campbell-river-campbell-river-south
Contact us for more information
Melanie Erickson
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/