A rare agricultural package in the Comox Valley like no other. This exquisite 20 acre farm has been meticulously maintained with thought and intention behind every detail. Here you will find apple, pear and cherry trees, rows of blueberry bushes, lavender, cedar hedging with self-regulating irrigation and well appointed outbuildings. The extensively renovated home exudes charm with the wrap around veranda, hardwood flooring, wooden beams and flex spaces that offer a variety of options. It offers the ideal floor plan with 2 beds/1 bath both upstairs and downstairs and the primary bedroom with ensuite on the main. Features include a septic system from 2008, 3 year old roof, municipal water, natural gas, 200amp barn on its own meter, green house with sub panel, and underground irrigation from the deep pond that has yet to run dry. Take over the thriving farm, bring your horses, or just enjoy the space of acreage. Reach out today for the complete info package! (id:57150)
MLS® Number | 966967 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Park Setting, Other |
Parking Space Total | 6 |
Plan | Vip84885 |
Structure | Barn, Greenhouse |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1916 Sqft |
Total Finished Area | 1916 Sqft |
Type | House |
Access Type | Highway Access |
Acreage | Yes |
Size Irregular | 19.77 |
Size Total | 19.77 Ac |
Size Total Text | 19.77 Ac |
Zoning Description | Ru-alr |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0 x 12'7 | ||
Second Level | Bedroom | 11'2 x 12'7 | ||
Second Level | Bathroom | 6'3 x 7'11 | ||
Lower Level | Laundry Room | 7'5 x 6'10 | ||
Lower Level | Mud Room | 11'1 x 12'2 | ||
Lower Level | Recreation Room | 14'0 x 15'6 | ||
Lower Level | Bedroom | 12'4 x 8'10 | ||
Lower Level | Bedroom | 12'4 x 11'3 | ||
Lower Level | Bathroom | 8'3 x 10'11 | ||
Main Level | Primary Bedroom | 11'10 x 11'3 | ||
Main Level | Living Room | 13'8 x 11'4 | ||
Main Level | Kitchen | 11'8 x 11'4 | ||
Main Level | Family Room | 17'0 x 11'4 | ||
Main Level | Ensuite | 8'2 x 7'0 | ||
Main Level | Dining Room | 9'3 x 11'4 |
https://www.realtor.ca/real-estate/27090597/8083-island-hwy-n-black-creek-merville-black-creek
Contact us for more information
Erika Holmes
(250) 871-1377
www.islandluxuryhomes.ca/