Maintenance,
$378 MonthlyNO STEP / ONE LEVEL LIVING WITH PRIMARY BEDROOM ON THE MAIN! Centrally located at Ocean Park Place, #8 is the best of the bunch – feels more like a House with big kitchen, lots of windows / abundance of natural light, excellent floor plan, natural gas fireplace, high ceiling, crawl space for extra storage, engineered hardwood floors, HEAT PUMP / Air-Conditioning will keep you cool on warm summer evenings, sunny west-facing private patio / yard with Gas BBQ connection. Just a short walk to the water, Resthaven Park or Downtown Sidney. This Property offers tremendous value in an excellent area. (id:57150)
1:00 pm
Ends at:3:00 pm
NO STEP / ONE LEVEL LIVING WITH PRIMARY BEDROOM ON THE MAIN! Centrally located at Ocean Park Place, #8 is the best of the bunch - feels more like a House with big kitchen, lots of windows & natural light, excellent floor plan, natural gas fireplace, high ceiling, crawl space for extra storage, engineered hardwood floors, HEAT PUMP / Air-Conditioning.
| MLS® Number | 1039649 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Curb & Gutter, Level Lot, Park Setting, Private Setting, Other, Rectangular, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Eps5191 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 2019 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas, Other |
| Heating Type | Heat Pump |
| Size Interior | 1,335 Sqft |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 1556 |
| Size Total | 1556 Sqft |
| Size Total Text | 1556 Sqft |
| Zoning Description | Rm6 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Laundry Room | 5'3 x 3'11 | ||
| Second Level | Sitting Room | 7'5 x 7'4 | ||
| Second Level | Bedroom | 11'11 x 11'0 | ||
| Second Level | Bedroom | 11'10 x 10'7 | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Primary Bedroom | 11'0 x 10'9 | ||
| Main Level | Kitchen | 12'4 x 10'2 | ||
| Main Level | Dining Room | 12'5 x 10'0 | ||
| Main Level | Living Room | 12'10 x 12'3 | ||
| Main Level | Patio | 23'2 x 7'11 | ||
| Main Level | Entrance | 7'9 x 6'5 |
https://www.realtor.ca/real-estate/29866401/8-10490-resthaven-dr-sidney-sidney-north-east
Contact us for more information
Jason Leslie
Personal Real Estate Corporation
(250) 386-8875