Here is an excellent investment opportunity to own and re-develope this flat North Nanaimo property. Zoned COR 1 which allows a multitude of possibilities from multifamily and hotels to seniors housing and so much more. Only a few property in North Naniamo have this flexible zoning! Offering an acre of flat property measuring approximately 300 x 150 ft with an older home that could be remodelled. Also has frontage on Hammond Bay and backs onto Montgomery for easy access. All services are available. Don't miss this great opportunity. (id:57150)
MLS® Number | 967821 |
Property Type | Single Family |
Neigbourhood | Hammond Bay |
Features | Level Lot, Other |
Parking Space Total | 2 |
Plan | Vip11632 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1960 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2579 Sqft |
Total Finished Area | 1923 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Cor1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 21'3 x 18'2 | ||
Lower Level | Laundry Room | 20'11 x 10'5 | ||
Lower Level | Bathroom | 1-Piece | ||
Lower Level | Bedroom | 17'4 x 11'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'6 x 11'2 | ||
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Family Room | 23'6 x 19'2 | ||
Main Level | Living Room | 17'8 x 14'3 | ||
Main Level | Kitchen | 15'5 x 14'4 |
https://www.realtor.ca/real-estate/27078891/6020-hammond-bay-rd-nanaimo-hammond-bay
Contact us for more information
Lori Brothers
(250) 758-7653
(250) 758-8477
royallepagenanaimo.ca/