Maintenance,
$379 MonthlyModern Downtown Living in a 2011 Steel and Concrete Chard-Built Building! Embrace the convenience and luxury of living in this stunning downtown residence by Chard, perfect for first-time buyers or those looking to downsize. This east-facing unit boasts a sophisticated interior with granite countertops, wood floors, stainless steel appliances, and in-suite laundry. Enjoy exceptional amenities, including a media room and a rooftop deck with breathtaking views. The unit includes secure underground parking, a storage locker, and a bike locker. Centrally located, you're just a short walk away from groceries, restaurants, and vibrant nightlife. Don't miss out—book your private viewing today! (id:57150)
MLS® Number | 972521 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | The 834 |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 1 |
Plan | Eps522 |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2011 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 603 Sqft |
Total Finished Area | 559 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 604 |
Size Total | 604 Sqft |
Size Total Text | 604 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 9 ft | 4 ft | 9 ft x 4 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 9' | ||
Main Level | Kitchen | 8' x 8' | ||
Main Level | Dining Room | 8' x 8' | ||
Main Level | Living Room | 11' x 11' | ||
Main Level | Entrance | 6' x 4' |
https://www.realtor.ca/real-estate/27257302/601-834-johnson-st-victoria-downtown
Contact us for more information
Will Nikl
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533
Mark Bell
(250) 383-1500
(250) 383-1533