Beautiful Gold River home offering exceptional value, move in ready and perfectly set up for multi-generational living, a mortgage helper or Bed and Breakfast accommodation. The main level includes a 2 bed/1 bathroom unit with open concept kitchen/living room. The 2nd unit offers 1 bed, a den and bonus room, walk-in closet and a large private deck off the bedroom. Downstairs is a cozy bachelor/in-law suite with its own entrance. Features of the home include vinyl windows, newer baseboard and propane heaters, and a cozy fireplace insert. There's a workshop beside the bonus room and space for RV parking out front. The backyard is private and has vehicle access, there are well established, drought and deer resistant perennial gardens and a variety of fruit trees and berries. Close to Gold River Elementary School, local shopping and amenities, curling rink, ice rink, a 25-meter indoor pool, hiking trails, caving, ocean adventures, fresh water lakes and rivers and world class fishing. (id:57150)
MLS® Number | 982993 |
Property Type | Single Family |
Neigbourhood | Gold River |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vip19249 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 1967 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2,689 Ft2 |
Total Finished Area | 2689 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 13547 |
Size Total | 13547 Sqft |
Size Total Text | 13547 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8'10 x 7'10 | ||
Main Level | Workshop | 15'1 x 8'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12'1 x 9'4 | ||
Main Level | Bedroom | 12'10 x 12'9 | ||
Main Level | Living Room | 12'10 x 18'9 | ||
Main Level | Kitchen | 12'1 x 15'4 | ||
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Kitchen | 16 ft | Measurements not available x 16 ft | |
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Bedroom | 12'1 x 9'4 | ||
Additional Accommodation | Bedroom | 11'6 x 15'5 | ||
Additional Accommodation | Living Room | 19 ft | 19 ft x Measurements not available | |
Additional Accommodation | Kitchen | 15'4 x 11'7 |
https://www.realtor.ca/real-estate/27728716/521-eagle-cres-gold-river-gold-river
Contact us for more information
Karen Brotherston
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/
Rachel Stratton
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/