Maintenance,
$316.24 MonthlyUrban living at its finest in the heart of world-class Victoria BC! This one bedroom condo has so much to offer, including in-suite laundry, a lovely balcony, a separate climate controlled storage locker, secure parking, sleek FOB access, a convenient garbage chute, as well a shared rooftop patio boasting vast city, ocean and mountain views. Very well managed and well kept building. Solid concrete and steel construction. Lots of street parking. Convenient central location alongside a lovely tree lined street steps to the vibrant Hudson Market, Chinatown, Save-On-Foods Memorial Centre, diverse dining options, entertainment, the Inner Harbour, gyms, shops and so much more including all the charm of downtown Victoria! Pets, bbq’s and rentals allowed. No age restriction! (id:57150)
MLS® Number | 987800 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Denby Place |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Plan | Vis1190 |
View Type | City View, Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 1982 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 690 Ft2 |
Total Finished Area | 612 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1126 |
Size Total | 1126 Sqft |
Size Total Text | 1126 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7'11 x 8'9 | ||
Main Level | Balcony | 5'8 x 17'8 | ||
Main Level | Living Room | 11'9 x 15'1 | ||
Main Level | Laundry Room | 5'2 x 4'1 | ||
Main Level | Eating Area | 4'3 x 9'6 | ||
Main Level | Bathroom | 5'2 x 9'2 | ||
Main Level | Bedroom | 11'8 x 9'2 |
https://www.realtor.ca/real-estate/27968116/501-770-cormorant-st-victoria-downtown
Contact us for more information
Brian Horwitz
(250) 220-4561