Presenting 3240 Norfolk Rd, an exciting and rare opportunity to leave your mark on the Uplands! The property is located less than 400 meters from the ocean and offers the chance to create your dream home(s) on over half an acre of land in Victoria's most sought after neighbourhood! While there is a house currently standing on the property, which is being sold as is where is, the sellers have done extensive work to re-imagine what would be possible given the prime location of the property so be sure to ask about the renderings that are available. Come see for yourself and bring your ideas, ambition, and offers to 3240 Norfolk Road! (id:57150)
MLS® Number | 975470 |
Property Type | Single Family |
Neigbourhood | Uplands |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1963 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Oil |
Size Interior | 3,327 Ft2 |
Total Finished Area | 2331 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 0.53 |
Size Total | 0.53 Ac |
Size Total Text | 0.53 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14'1 x 4'3 | ||
Lower Level | Family Room | 23'10 x 15'0 | ||
Main Level | Ensuite | 9'4 x 8'1 | ||
Main Level | Bathroom | 9'4 x 8'1 | ||
Main Level | Eating Area | 9'1 x 7'2 | ||
Main Level | Entrance | 14'0 x 10'11 | ||
Main Level | Den | 13'9 x 9'1 | ||
Main Level | Dining Room | 12'9 x 11'3 | ||
Main Level | Living Room | 24'4 x 15'2 | ||
Main Level | Kitchen | 10'10 x 9'1 | ||
Main Level | Bedroom | 11'1 x 11'1 | ||
Main Level | Bedroom | 12'3 x 11'1 | ||
Main Level | Primary Bedroom | 13'1 x 13'1 |
https://www.realtor.ca/real-estate/27399968/3240-norfolk-rd-oak-bay-uplands
Contact us for more information
Sylvia Therrien
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
Marc Owen-Flood
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/