Maintenance,
$355.35 MonthlyEnjoy beautiful OCEAN, ISLAND and GARDEN VIEWS from this immaculate corner unit in Bayview Gardens. 1122 sqft - 2 bdrm + den, 2 bathrooms, 2 secure underground parking stalls, and storage locker. A lovely unit with quality kitchen cabinets, granite counter tops, open layout and electric fireplace. The primary bedroom boasts a view, patio doors to the balcony, double closets and a 3 pce ensuite with double shower. Well maintained building with elevator, secure parking, car wash bay, fitness equipment, fireside lounge and social room with kitchenette. The grounds include beautiful gardens, paved terrace, picnic area, benches and a lily pond water feature complete with fish. Great location, walking distance to Parkville’s famous Waterfront Park and incredible sandy beach, restaurants, McMillan Art Centre, shopping and plenty of amenities. Nearby you will find several golf courses, a marina, more sandy beaches, hiking and so much more to explore. Be sure to check out the Virtual Tour. For more information call Teresa Hall 778-239-4435 (id:57150)
MLS® Number | 973508 |
Property Type | Single Family |
Neigbourhood | Parksville |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, See Remarks, Other |
Parking Space Total | 2 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2007 |
Cooling Type | None |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1122 Sqft |
Total Finished Area | 1122 Sqft |
Type | Apartment |
Underground |
Access Type | Road Access |
Acreage | No |
Zoning Description | Rs-1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Entrance | 9'8 x 4'8 | ||
Main Level | Bathroom | 8'1 x 4'9 | ||
Main Level | Laundry Room | 11'7 x 5'7 | ||
Main Level | Dining Room | 12'7 x 7'7 | ||
Main Level | Living Room | 14'1 x 12'7 | ||
Main Level | Kitchen | 12'7 x 8'11 | ||
Main Level | Ensuite | 8'11 x 4'11 | ||
Main Level | Den | 9'0 x 7'5 | ||
Main Level | Bedroom | 11'7 x 9'5 | ||
Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft |
https://www.realtor.ca/real-estate/27321390/308-297-hirst-ave-w-parksville-parksville
Contact us for more information
Teresa Hall
(250) 752-2466
(800) 668-3622
(250) 752-2433
www.remax-anchor-qualicumbeach-bc.com/