Great location, great floor plan, freshly updated with flooring paint and bathroom fixtures, perfect accessible home, built in 2012. Vaulted ceilings built in fireplace, island kitchen great room open concept with accessible fully fenced yard. Two huge bedrooms and den on main floor with two very large bathrooms!! Parking for two cars in the garage and 2 more outside with room for a boat motorhome trailer... (id:57150)
MLS® Number | 991471 |
Property Type | Single Family |
Neigbourhood | Departure Bay |
Features | Central Location, Other |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 2012 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2,200 Ft2 |
Total Finished Area | 2200 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6458 |
Size Total | 6458 Sqft |
Size Total Text | 6458 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4 ft | 7 ft | 4 ft x 7 ft |
Second Level | Bonus Room | 20 ft | 15 ft | 20 ft x 15 ft |
Main Level | Bathroom | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Ensuite | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Storage | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Living Room | 13 ft | 23 ft | 13 ft x 23 ft |
Main Level | Dining Room | 9 ft | 14 ft | 9 ft x 14 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Laundry Room | 9 ft | 7 ft | 9 ft x 7 ft |
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Den | 13 ft | 10 ft | 13 ft x 10 ft |
https://www.realtor.ca/real-estate/28004612/3073-neyland-dr-nanaimo-departure-bay
Contact us for more information
Geoff Holland
(250) 753-9688
(250) 753-9677
www.pembertonholmesnanaimo.com/