Maintenance,
$596 MonthlyThis spacious 2 bed/2bath unit at The Julia offers quality finishings that include granite counters, stainless appliances, engineered hardwood floors, in-suite laundry plus a primary bedroom with walk in closet and spa-like ensuite. Enjoy views out to the treetops from your private balcony or the great vistas towards Mt. Tolmie from the shared roof-top gazebo! Secure underground parking, storage locker & bike lock-up room & 2 small pets permitted. What a great location- easy walking to shopping, restaurants, banking, golf, bus transportation, Camosun and U. Vic. Don’t miss out on this opportunity to enjoy the convenience of living at The Julia! (id:57150)
MLS® Number | 971935 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Community Name | The Julia |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 1 |
Plan | Vis6290 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2007 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1096 Sqft |
Total Finished Area | 1048 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 995 |
Size Total | 995 Sqft |
Size Total Text | 995 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 7'6 x 5'10 | ||
Main Level | Laundry Room | 5'6 x 4'6 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 15'4 x 8'11 | ||
Main Level | Primary Bedroom | 13'10 x 9'10 | ||
Main Level | Kitchen | 11'3 x 10'8 | ||
Main Level | Dining Room | 10'8 x 6'3 | ||
Main Level | Living Room | 11'11 x 11'6 | ||
Main Level | Entrance | 5'10 x 4'10 |
https://www.realtor.ca/real-estate/27234109/306-1514-church-ave-saanich-cedar-hill
Contact us for more information
Cheryl Bejcar
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/