Welcome to your spacious 2300+ sq ft home in desirable Briarwood Estates where you can conveniently drive up the side of the home & enter through the kitchen for true one level living with 3 spacious bedrooms on the main (primary with full ensuite & oversized closet), large living room with vaulted ceilings & cozy gas fireplace, cook's kitchen with Maple cabinets & stone counters with adjacent dining room, hardwood floors. With an open concept design and high ceilings this home is ideal for entertaining. Situated on an oversized lot (nearly 1/3 of an acre) this home features privacy & loads of natural light from it's many exposures. With two oversized outside spaces offering NE & SE exposures you can follow the sun all day long! Downstairs is ideal for extended family, guests or addition of a suite with it's separate entrance, two additional bedrooms & full bath. There's even a den which can be kept for the main or used by the lower! Additional features include outdoor fire pit on the cobblestone patio, double car garage, heat pump for efficient heating and cooling, low E thermal windows, RV parking etc etc. This is the best priced home in Mill Bay and is sure not to last long so don't delay! (id:57150)
MLS® Number | 966795 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Features | Cul-de-sac, Curb & Gutter, Other |
Parking Space Total | 5 |
Plan | Vip88462 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 2012 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2757 Sqft |
Total Finished Area | 2349 Sqft |
Type | House |
Acreage | No |
Size Irregular | 13240 |
Size Total | 13240 Sqft |
Size Total Text | 13240 Sqft |
Zoning Description | R3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Laundry Room | 7'4 x 6'1 | ||
Lower Level | Entrance | 7'4 x 6'7 | ||
Lower Level | Den | 11 ft | 11 ft | 11 ft x 11 ft |
Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bedroom | 13'2 x 11'4 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 14 ft | 14 ft x Measurements not available | |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Kitchen | 14'2 x 10'5 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/27044251/2628-streamside-pl-mill-bay-mill-bay
Contact us for more information
Laura Mccollom
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533