Maintenance,
$322 MonthlySV 30 SL 14 - New price, immediate occupancy, and only two units remain at Southview 30! This Premier View Unit features approximately 2400 finished sq ft, has 4 beds, 4 baths and is just minutes from all amenities and easy access to the TC highway in both directions. The open concept main floor has a kitchen with large island, SS appliances w/ gas stove, and access to the large deck with gas BBQ outlet to take in the views. The living room has a designer gas FP that is paired w/ a multi head ductless heat pump system & baseboards for efficient heating & cooling. Built Green Certified! The lower level includes a guest bedroom and full bath, plus a media room that walks out to the enclosed rear yard. Upstairs you have a primary bedroom w/ 5 pce ensuite & WIC, 2 more beds, full bath, and laundry room. Engineered Hardwood flooring areas. Double Garage. Plus GST, includes appliances, landscaping w/ irrigation, New Home Warranty, roller blinds, designer colour scheme. (id:57150)
MLS® Number | 969686 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed, Family Oriented |
Features | Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Eps8605 |
Structure | Patio(s) |
View Type | City View, Mountain View, Ocean View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2024 |
Cooling Type | Air Conditioned, Wall Unit, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2793 Sqft |
Total Finished Area | 2375 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1132 |
Size Total | 1132 Sqft |
Size Total Text | 1132 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Ensuite | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Primary Bedroom | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Recreation Room | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Patio | 16 ft | 7 ft | 16 ft x 7 ft |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Living Room | 15 ft | 15 ft | 15 ft x 15 ft |
Main Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Entrance | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Porch | 8 ft | 6 ft | 8 ft x 6 ft |
https://www.realtor.ca/real-estate/27134738/2538-sandstone-hts-langford-bear-mountain
Contact us for more information
Mike Hartshorne
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Jenn Raappana
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Rhys Duch
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/