Take me home country road to rural living at it's finest among a vibrant family friendly community in the heart of Cowichan Station near the end of a quiet no through road to this charming well looked after property boasting two separate livings spaces, each with its own wood stove and separate entry, amazing well established biodynamic organic food gardens, an orchard, a lovely yard, a greenhouse, a large carport, storage, plenty of parking, covered workspaces and so much more! The home is lovely and inviting with wonderful features including a covered balcony and patio, hardwood floors, a metal roof, hot water on demand, gas for cooking, a classy clawfoot tub, beautiful live edge countertops as well skylights providing great natural light. Short walking distance to the wonderful HUB community centre, Sunrise Waldorf, Montessori, the Koksilah River, lovely forested trails, recreational fields and so much more! All this with quick and easy access to Duncan, the highway, Great Greens Farm Market, parklands, beaches, shopping and only a 45 minute drive to Victoria! A gardener's delight, come and see the abundance growing! Bring your chickens and rabbits and you've got yourself a hobby farm! (id:57150)
MLS® Number | 969079 |
Property Type | Single Family |
Neigbourhood | Cowichan Station/Glenora |
Parking Space Total | 5 |
Plan | Vip40490 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Washer |
Constructed Date | 1983 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood |
Size Interior | 3146 Sqft |
Total Finished Area | 2473 Sqft |
Type | House |
Acreage | No |
Size Irregular | 14983 |
Size Total | 14983 Sqft |
Size Total Text | 14983 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'11 x 10'11 | ||
Second Level | Primary Bedroom | 12'7 x 14'4 | ||
Second Level | Bedroom | 11'11 x 9'4 | ||
Second Level | Bedroom | 11'2 x 8'2 | ||
Second Level | Kitchen | 10'9 x 10'11 | ||
Second Level | Dining Room | 12'8 x 11'2 | ||
Second Level | Living Room | 17'1 x 15'2 | ||
Main Level | Bedroom | 12'6 x 13'0 | ||
Main Level | Bedroom | 11'3 x 12'10 | ||
Main Level | Bathroom | 7'0 x 9'2 | ||
Main Level | Kitchen | 14'6 x 12'10 | ||
Main Level | Dining Room | 8'9 x 12'10 | ||
Main Level | Living Room | 17'0 x 13'0 |
https://www.realtor.ca/real-estate/27147390/2391-first-ave-duncan-cowichan-stationglenora
Contact us for more information
Brian Horwitz
(250) 220-4561