Indulge in the luxurious lifestyle offered by this exquisite custom-built home in the prestigious Bear Mountain community. Home sits on corner lot with over 9400 sqft. This residence features 5 bedrooms, 6 bathrooms, & 1 bedroom mortgage helper, with nearly 5200 sqft of living space. The main living area impresses with its open-concept layout, high ceilings, & a chef's dream kitchen complete with stunning countertops & a spacious island. Step outside to the yard and be captivated by the stunning mountain views, visible even from the master bedroom. Modern conveniences such as AC, built-in vacuum & security system ensure peace of mind, while the designated theatre room with a bar promises endless entertainment possibilities. Located near top-rated schools & recreational amenities like Bear Mountain Golf Club, Florence Lake, & Langford Lake. Don't miss the opportunity to experience the epitome of luxury living. Call now to schedule a viewing & make this extraordinary home yours! (id:57150)
MLS® Number | 981159 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Features | Other |
Parking Space Total | 4 |
Plan | Epp89611 |
View Type | Mountain View |
Bathroom Total | 6 |
Bedrooms Total | 5 |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Other |
Size Interior | 5,624 Ft2 |
Total Finished Area | 5168 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9409 |
Size Total | 9409 Sqft |
Size Total Text | 9409 Sqft |
Zoning Description | Rcbm2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 5'6 x 10'2 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 15'5 x 13'4 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 13'7 x 11'4 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 14'7 x 15'9 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 18'3 x 16'3 | ||
Lower Level | Other | 10'8 x 18'1 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 4'8 x 3'4 | ||
Lower Level | Bedroom | 13'11 x 11'6 | ||
Lower Level | Living Room/dining Room | 19'3 x 22'2 | ||
Lower Level | Storage | 4'8 x 2'3 | ||
Lower Level | Recreation Room | 10'8 x 18'1 | ||
Main Level | Entrance | 23'0 x 8'10 | ||
Main Level | Office | 12'0 x 11'5 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Family Room | 11'5 x 10'8 | ||
Main Level | Dining Room | 18'7 x 20'6 | ||
Main Level | Kitchen | 18'7 x 21'0 |
https://www.realtor.ca/real-estate/27677606/2177-navigators-rise-langford-bear-mountain
Contact us for more information
Stephanie Wong
Personal Real Estate Corporation, Stephanie Wong & Associates
(604) 790-1111