Situated in coveted Gordon Head and only blocks from Mt Doug Beach access. This updated 7 bed/3 bath home sits on a spacious 10,000+ sq ft lot with parking for 10 vehicles. Rare layout with 3 bed/1.5 bath upper and 4 bed suite below with no step entry. Great for aging parents, older children, joint family living or income. Updates include new floors, paint, newer vinyl windows, hardy siding, and roof. The bright upper floor boasts a large bright living/dining room great for entertaining. In the kitchen, you will find SS appliances, updated cabinets, stone countertops, & eating nook. The large deck is perfect for hosting in the summertime. Both upper and lower units have its own laundry. Just minutes from all schools and UVIC, and only a short distance from all the amenities of University Heights. Call now! (id:57150)
MLS® Number | 980711 |
Property Type | Single Family |
Neigbourhood | Gordon Head |
Features | Rectangular |
Parking Space Total | 3 |
Plan | Vip16964 |
Bathroom Total | 3 |
Bedrooms Total | 7 |
Constructed Date | 1966 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3,494 Ft2 |
Total Finished Area | 2840 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 10023 |
Size Total | 10023 Sqft |
Size Total Text | 10023 Sqft |
Zoning Description | Rs12 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 13'9 x 13'6 | ||
Lower Level | Laundry Room | 5'11 x 4'10 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 10'5 x 10'4 | ||
Lower Level | Bedroom | 14'4 x 9'10 | ||
Lower Level | Bedroom | 16'1 x 9'10 | ||
Lower Level | Entrance | 12'5 x 4'3 | ||
Lower Level | Bedroom | 15'4 x 9'11 | ||
Main Level | Bedroom | 9'8 x 9'3 | ||
Main Level | Bedroom | 11'7 x 11'5 | ||
Main Level | Primary Bedroom | 11'5 x 10'6 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 9'11 x 9'5 | ||
Main Level | Eating Area | 9'11 x 7'1 | ||
Main Level | Dining Room | 11'10 x 11'3 | ||
Main Level | Living Room | 21'8 x 13'11 | ||
Main Level | Entrance | 6'11 x 4'5 | ||
Additional Accommodation | Living Room | 13'1 x 11'4 | ||
Additional Accommodation | Kitchen | 13'1 x 10'1 |
https://www.realtor.ca/real-estate/27729982/1606-ash-rd-saanich-gordon-head
Contact us for more information
Manpreet Kandola
Personal Real Estate Corporation
(250) 370-7788
(250) 370-2657