Maintenance,
$20 MonthlyCustom Built Home On A Level Lot With Mountain Views. This well maintained 2055 sq ft home built in 2007 has 4 bedrooms & den located in a quiet safe neighborhood. The main floor has an open plan layout with a big living room, dining area & beautiful solid cabinet kitchen with island, quartz countertops & S/S appliances. The master bedroom is on the main floor with a 3 pc ensuite. There's a 2nd bedroom on this floor & a 4 pc bathroom. Upstairs with vaulted ceiling has 2 bedrooms & den & 4 pc bathroom. Other features include tiled entrances, kitchen & baths & new HWT. There’s plenty of storage in accessible attic areas & a heated crawlspace. Enjoy outdoor dining any season with a large deck & covered patio combo. There’s lots of parking including an extra long garage that boasts 200 + 40 amp. This home has convenient access to all amenities, highways, bus routes & is steps away from the popular Cowichan Valley Trail for walking, running or cycling. (id:57150)
MLS® Number | 970145 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Cul-de-sac, Level Lot, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vis3601 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2006 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2055 Sqft |
Total Finished Area | 2055 Sqft |
Type | House |
Acreage | No |
Size Irregular | 5227 |
Size Total | 5227 Sqft |
Size Total Text | 5227 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Den | 12'8 x 8'0 | ||
Second Level | Bedroom | 12'0 x 12'0 | ||
Second Level | Bedroom | 15'0 x 13'7 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 10'0 x 8'0 | ||
Main Level | Laundry Room | 7'2 x 7'1 | ||
Main Level | Bedroom | 12'4 x 10'5 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 14'6 x 11'7 | ||
Main Level | Kitchen | 16'1 x 7'0 | ||
Main Level | Dining Room | 16'1 x 7'0 | ||
Main Level | Living Room | 16'2 x 15'10 |
https://www.realtor.ca/real-estate/27153325/140-gravelle-pl-lake-cowichan-lake-cowichan
Contact us for more information
Mette Hobden
Personal Real Estate Corporation
(250) 748-7200
(800) 976-5566
(250) 748-2711
www.remax-duncan.bc.ca/