Maintenance,
$150 MonthlyBuilt in 2016, this spacious 5 bedroom, 5 bathroom home with an oversized garage is nestled at the base of Bruce's Peak in the beautiful Fulford Valley with views of Mt Maxwell and walking trails to Burgoyne Provincial oceanfront Park. Need guest accommodation or home office space? The ground level offers a self contained two bedroom, two bathroom space with its own entrance. The main and upper levels are suited to a variety of lifestyles with a traditional plan featuring an office and the primary bedroom suite off the kitchen and living area and two more bedrooms and a full bathroom upstairs. The multiple balconies/decks are perfect for taking in the surrounding pastoral and mountain views and the attached 24 x25 garage plus utility room offers immense storage for both work and play. This 3.73 acre parcel is one of nine in a quiet bare land strata, each with its own drilled well. Zoning allows for the addition of a guest cottage with the upper bench of the property offering scenic ocean and valley views. Less than 3 minutes to the Fulford Ferry Terminal and 10 minutes to Ganges by car, this executive style home is a must see. Tenants are on a month to month lease and showings require 24 hours notice. (id:57150)
MLS® Number | 954681 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Constructed Date | 2016 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Size Interior | 4024 Sqft |
Total Finished Area | 3217 Sqft |
Type | House |
Garage |
Acreage | Yes |
Size Irregular | 3.73 |
Size Total | 3.73 Ac |
Size Total Text | 3.73 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
Lower Level | Storage | 12 ft | 10 ft | 12 ft x 10 ft |
Lower Level | Storage | 9 ft | 9 ft | 9 ft x 9 ft |
Lower Level | Ensuite | 6 ft | 10 ft | 6 ft x 10 ft |
Lower Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Living Room | 13 ft | 17 ft | 13 ft x 17 ft |
Lower Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
Lower Level | Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Lower Level | Dining Room | 7 ft | 7 ft | 7 ft x 7 ft |
Lower Level | Kitchen | 7 ft | 12 ft | 7 ft x 12 ft |
Main Level | Living Room | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
Main Level | Laundry Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Ensuite | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Primary Bedroom | 13 ft | 18 ft | 13 ft x 18 ft |
Main Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Office | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Entrance | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/26563310/125-ashya-rd-salt-spring-salt-spring
Contact us for more information
Kelly Regen
Personal Real Estate Corporation
(250) 537-1201
(250) 537-2046